Congratulations to the top four winners in this year’s Digital SLC competitive events! Thank you to all our members and advisers for participating.
Outstanding Local Chapter Adviser: Ms. Katelyn Amico, Natick High School
Businessperson of the Year: James Pickering
Competitive Events: (download PDF)
Accounting | 1 | Kaya Dorogi | Bancroft School |
Accounting | 2 | Maxwell Zelazko | Westfield Technical Academy |
Accounting | 3 | Morgan Blott | Westfield Technical Academy |
Accounting | 4 | Nicholas Hu | Newton South High School |
Advertising | 1 | Mitchell Waksler | Newton South High School |
Advertising | 2 | Benson Lu | Newton South High School |
Advertising | 3 | Ellen Yang | Newton South High School |
Advertising | 4 | Emily Xu | Acton-Boxborough Regional High School |
Banking & Financial Systems | 1 | Nicholas Hu; Sirong Lin | Newton South High School |
Business Calculations | 1 | Jonathan Edelman | Newton South High School |
Business Calculations | 2 | Arlo Cohen | Newton South High School |
Business Calculations | 3 | Ji Cao | Minnechaug Regional High School |
Business Calculations | 4 | Nicholas Hu | Newton South High School |
Business Communication | 1 | Benson Lu | Newton South High School |
Business Communication | 2 | Danielle Babinova | Westfield Technical Academy |
Business Communication | 3 | Ellen Yang | Newton South High School |
Business Communication | 4 | Victoria Krapova | Westfield Technical Academy |
Business Law | 1 | Junayd Khattak | Bancroft School |
Business Law | 2 | Michelle Pathrose | Acton-Boxborough Regional High School |
Business Law | 3 | Priyanka Nanda | Acton-Boxborough Regional High School |
Business Law | 4 | Tina Liu | Westfield Technical Academy |
Computer Problem Solving | 1 | Deajah Barbour | Westfield Technical Academy |
Computer Problem Solving | 2 | Yash Prabhu | Acton-Boxborough Regional High School |
Computer Problem Solving | 3 | Nicholas Hu | Newton South High School |
Computer Problem Solving | 4 | Jonathan Edelman | Newton South High School |
Economics | 1 | Andrew Li | Newton South High School |
Economics | 2 | Emma Koskovich | Natick High School |
Economics | 3 | Arlo Cohen | Newton South High School |
Economics | 4 | Nessan O’Donnell | Milton High School |
Entrepreneurship | 1 | Talia Raffel; Avigail Rosen | Newton South High School |
Entrepreneurship | 2 | Sam Qiu; Iltikin Wayet | Acton-Boxborough Regional High School |
Entrepreneurship | 3 | Yi Lin | Newton South High School |
Entrepreneurship | 4 | Abigail Tran | Milton High School |
Global Business | 1 | Arlo Cohen; Joshua Lim; Shiv Sawhney | Newton South High School |
Global Business | 2 | Julia Kuang; Kathy Yang; Kelly Yang | Acton-Boxborough Regional High School |
Global Business | 3 | Tigran Bantikyan; Henry Landay; Wesley Rivers | Newton South High School |
Global Business | 4 | Yi Lin; Talia Raffel; Avigail Rosen | Newton South High School |
Graphic Design | 1 | Natanel Pinkhasov | Natick High School |
Graphic Design | 2 | Tia Perkins | Natick High School |
Graphic Design | 3 | Julia Kuang; Kathy Yang; Kelly Yang | Acton-Boxborough Regional High School |
Graphic Design | 4 | Kaili Bessette | Westfield Technical Academy |
Health Care Administration | 1 | Shiv Sawhney | Newton South High School |
Health Care Administration | 2 | Andrew Li | Newton South High School |
Health Care Administration | 3 | Kelsey Chen | Acton-Boxborough Regional High School |
Health Care Administration | 4 | Danielle Sangermano | Bancroft School |
Hospitality Management | 1 | Drew Bornstein; Luke Broughel; Evan Stotsky | Newton South High School |
Hospitality Management | 2 | Amanda Fu | Newton South High School |
Hospitality Management | 3 | Alice Anipko; Lesya Krapova | Westfield Technical Academy |
Hospitality Management | 4 | Jada Garnett; Arieta Nasto; Sonia Patil | Bancroft School |
Introduction to Business | 1 | Evan Stotsky | Newton South High School |
Introduction to Business | 2 | Kathy Yang | Acton-Boxborough Regional High School |
Introduction to Business | 3 | May Hong | Acton-Boxborough Regional High School |
Introduction to Business | 4 | Julia Kuang | Acton-Boxborough Regional High School |
Job Interview | 1 | Michelle Pathrose | Acton-Boxborough Regional High School |
Job Interview | 2 | Yash Prabhu | Acton-Boxborough Regional High School |
Job Interview | 3 | Rachel Steinberg | Milton High School |
Job Interview | 4 | Zachary Smith | Westfield Technical Academy |
Journalism | 1 | Caleb Lazar | Newton South High School |
Journalism | 2 | Joshua Lim | Newton South High School |
Journalism | 3 | May Hong | Acton-Boxborough Regional High School |
Journalism | 4 | Michelle Pathrose | Acton-Boxborough Regional High School |
Management Decision Making | 1 | Drew Bornstein; Luke Broughel; Evan Stotsky | Newton South High School |
Marketing | 1 | Dale LaVelle | Newton South High School |
Marketing | 2 | Harel Aloni; Mitchell Waksler | Newton South High School |
Marketing | 3 | Amanda Fu; Caleb Lazar | Newton South High School |
Marketing | 4 | Sam Qiu; Iltikin Wayet | Acton-Boxborough Regional High School |
Organizational Leadership | 1 | Joshua Lim | Newton South High School |
Organizational Leadership | 2 | Kaya Dorogi | Bancroft School |
Organizational Leadership | 3 | Evan Stotsky | Newton South High School |
Organizational Leadership | 4 | Emma Koskovich | Natick High School |
Personal Finance | 1 | Emma Koskovich | Natick High School |
Personal Finance | 2 | Mitchell Waksler | Newton South High School |
Personal Finance | 3 | Maggie Sun | Milton High School |
Personal Finance | 4 | Sirong Lin | Newton South High School |
Political Science | 1 | Andrew Li | Newton South High School |
Political Science | 2 | Caleb Lazar | Newton South High School |
Political Science | 3 | Michelle Pathrose | Acton-Boxborough Regional High School |
Political Science | 4 | Arlo Cohen | Newton South High School |
Public Speaking | 1 | Maxwell Zelazko | Westfield Technical Academy |
Public Speaking | 2 | Avigail Rosen | Newton South High School |
Securities & Investments | 1 | Andrew Li | Newton South High School |
Securities & Investments | 2 | Yash Prabhu | Acton-Boxborough Regional High School |
Securities & Investments | 3 | Akshay Ramana | Newton South High School |
Securities & Investments | 4 | Brandon Seeto | Milton High School |
Sports & Entertainment Management | 1 | Harel Aloni; Benson Lu; Mitchell Waksler | Newton South High School |
Sports & Entertainment Management | 2 | Joseph Azar; Jack Cormier; Tim Melley | Bancroft School |
Sports & Entertainment Management | 3 | Damian Mathews | Newton South High School |
Sports & Entertainment Management | 4 | Zach Schwartz | Newton South High School |
Spreadsheet Applications | 1 | Kelly Yang | Acton-Boxborough Regional High School |
Spreadsheet Applications | 2 | Shailee Cardona | Westfield Technical Academy |
Spreadsheet Applications | 3 | Ashley Torres | Westfield Technical Academy |
Spreadsheet Applications | 4 | Evan DeMaio | Westfield Technical Academy |
Additional recognitions will be posted to this page as they become available.